SAP SF Compensation Certification Questions
1 | Question | Which of the following options reflects a best practice for configuring compensation plan guidelines? |
Answer | Please choose the correct answer. | |
2 | Question | You have created a route map and have entered information for all options in each step. You have also configured To Dos for the Home Page. |
Question | Which field appears in the planner’s To Do List on the Home Page when the worksheet is in their inbox? | |
Answer | Step Name | |
3 | Question | Which of the following can a user do to export all of the compensation data from SuccessFactors to another system? |
Answer | Select the Aggregate Export option from Compensation Home. | |
Answer | Create a Compensation Planning ad hoc report. | |
4 | Question | Which actions can you control using role-based permissions? |
Answer | Read and write compensation data via executive review. | |
Answer | View budget rollup information. | |
Answer | Change eligibility rules in a compensation plan template. | |
5 | Question | You have defined the eligibility rules as shown in the attached screenshot. Budgeting is done as a percent of the current salary. |
Question | What can you see on the compensation form for an employee in Salary Plan PRM? C_THR86_1605 dumps, C_THR86_1605 questions | |
Answer |
The employee appears on the form and is included in the total budget basis but CANNOT receive an award amount in merit, adjustment or lump sum.
|
|
6 | Question | Your customer needs a budget that calculates a percentage of imported values for each employee on the compensation worksheet. |
Question | Which Based On option can you use to fulfill this requirement? | |
Answer | User | |
7 | Question | Your client notices that data on compensation worksheets is incorrect. The attached screenshot shows the user data file (UDF) that was |
Question | uploaded. Which columns cause this problem? | |
Answer | DATE_OF_CURRENT_POSITION | |
Answer | SALARY_PRORATING | |
Answer | SALARY | |
8 | Question | Your customer has different compensation plan templates for stock and compensation. This customer therefore wants to use |
Question | one combined compensation statement. What can you use to achieve this? | |
Answer | The Secondary Plan option | |
9 | Question | You want to export user compensation data from your customer’s SuccessFactors system. Which option in the Employee Data |
Question | Export tool prevents any user compensation data from being downloaded? | |
Answer | Short format: only system fields | |
10 | Question | You want to display the percentage of employees in each pay grade who are eligible to receive a stock grant. |
Question | Which of the following activities must you perform to do this? | |
Answer | Upload a stock participation guideline table CSV file in the Admin Tools. |
Register today to attend free Demo session – Click Here for More Details